Tabel Ukuran dan Berat Besi H-Beam Standard 12M
Produk | Ukuran | Berat(Kg) | ||
H-beam | 100 x 100x 6x 8 | = | 208 | |
H-beam | 125 x 125x 6.5x 9 | = | 288 | |
H-beam | 150 x 150x 7x 10 | = | 380 | |
H-beam | 175 x 175x 7.5x 11 | = | 484 | |
H-beam | 200 x 200x 8x 12 | = | 599 | |
H-beam | 250 x 250x 9x 14 | = | 871 | |
H-beam | 300 x 300x 10x 15 | = | 1.128 | |
H-beam | 350 x 350x12x 19 | = | 1.644 | |
H-beam | 400x 400x 13x 21 | = | 2.066 |
HB / H-BEAN
Besi H Beam
Size | Panjang | Berat |
100 x 100 x 6 x 8mm | 12 Meter | 206 Kg |
125 x 125 x 5 x 7mm | 12 Meter | 222 Kg |
125 x 125 x 6.5 x 9mm | 12 Meter | 286 Kg |
150 x 150 x 7 x 10mm | 12 Meter | 378 Kg |
175 x 175 x 7 x 11mm | 12 Meter | 482 Kg |
200 x 200 x 8 x 12mm | 12 Meter | 599 Kg |
250 x 250 x 9 x 14mm | 12 Meter | 869 Kg |
300 x 300 x 10 x 15mm | 12 Meter | 1.128 Kg |
350 x 350x 12 x 19mm | 12 Meter | 1.644 Kg |
400 x 400 x 13 x 21mm | 12 Meter | 2.064 Kg |
Besi H-Beam SS400.
UKURAN KETEBALAN PANJANG | BERAT |
100 x 100 x 6 x 8 mm – 12 M | 206,5 Kg |
125 x 125 x 5 x 7 mm – 12 M | 222 Kg |
125 x 125 x 6,5 x 9 mm – 12 M | 286 Kg |
150 x 150 x 7 x 10 mm – 12 M | 378 Kg |
175 x 175 x 7 x 11 mm – 12 M | 482 Kg |
200 x 200 x 8 x 12 mm – 12 M | 599 Kg |
250 x 250 x 9 x 14 mm – 12 M | 869 Kg |
300 x 300 x 10 x 15 mm – 12 M | 1128 Kg |
350 x 350 x 12 x 19 mm – 12 M | 1.644 Kg |
400 x 400 x 13 x 21 mm – 12 M | 2.064 Kg |
100 x 100 x 5 x 7 mm – 12 M | 178 Kg |
298 x 299 x 9 x 14 mm – 12 M | 1.044 Kg |
344 x 348 x 10 x 16 mm – 12 M | 1.380 Kg |