BESI KING CROSS
Tabel Ukuran dan Berat Steel King Cross | |||||||
Sectional | Depth | Width | Web | Flange | Corner | Sectional Area | Unit Weight |
H x B | H | B | t1 | t2 | r | ||
mm | mm | mm | mm | mm | mm | mm2 | kg/m |
150 x 75 | 150 | 75 | 5 | 7 | 8 | 35.7 | 28 |
198 x 99 | 198 | 99 | 4.5 | 7 | 11 | 46.36 | 36.4 |
200 x 100 | 200 | 100 | 5.5 | 8 | 11 | 54.32 | 42.6 |
248 x 124 | 248 | 124 | 5 | 8 | 12 | 65.36 | 51.4 |
250 x 125 | 250 | 125 | 6 | 9 | 12 | 75.32 | 59.2 |
298 x 149 | 298 | 149 | 5.5 | 8 | 13 | 81.6 | 64 |
300 x 150 | 300 | 150 | 6.5 | 9 | 13 | 93.56 | 73.4 |
346 x 174 | 346 | 174 | 6 | 9 | 14 | 105.36 | 82.8 |
350 x 175 | 350 | 175 | 7 | 11 | 14 | 126.28 | 99.2 |
396 x 199 | 396 | 199 | 7 | 11 | 16 | 144.32 | 113.2 |
400 x 200 | 400 | 200 | 8 | 13 | 16 | 168.24 | 132 |
450 x 200 | 450 | 200 | 9 | 14 | 18 | 193.52 | 152 |
500 x 200 | 500 | 200 | 10 | 16 | 20 | 228.4 | 179.2 |
588 x 300 | 588 | 300 | 12 | 20 | 28 | 385 | 302 |
600 x 200 | 600 | 200 | 11 | 17 | 22 | 268.8 | 212 |
700 x 300 | 700 | 300 | 13 | 24 | 28 | 471 | 369.7 |
800 x 300 | 800 | 300 | 14 | 26 | 28 | 534 | 419.8 |
NOTE :
– H = H/2 = Height of T-Beam
– Material specification refer to Wide Flange (IWF)
– Tolerance H= ±2mm
– Welded specification as per AWS E-6013
– Non standard sizes are available upon request and subject to minimum quantity
– H = H/2 = Height of T-Beam
– Material specification refer to Wide Flange (IWF)
– Tolerance H= ±2mm
– Welded specification as per AWS E-6013
– Non standard sizes are available upon request and subject to minimum quantity