Tabel Ukuran dan Berat Besi UNP:
SIZE | WEIGHT | |||
UNP | 50 x 38 x 5 | = | 33.5 | Kg |
UNP | 65 x 42 x 5.5 | = | 42.5 | Kg |
UNP | 75 x 40 x 5 | = | 41.5 | Kg |
UNP | 80 x 45 x 5 | = | 47.8 | Kg |
UNP | 100 x 50 x 5 | = | 56.2 | Kg |
UNP | 120 x 55 x 7 | = | 80.4 | Kg |
UNP | 125 x 65 x 6 | = | 80.4 | Kg |
UNP | 140 x 55 x 7 | = | 96 | Kg |
UNP | 150 x 75 x 6.5 | = | 112 | Kg |
UNP | 160 x 66 x 7 | = | 115.5 | Kg |
UNP | 180 x 75 x 7 | = | 132 | Kg |
UNP | 200 x 75 x 7.5 | = | 148 | Kg |
UNP | 200 x 80 x 7.5 | = | 152 | Kg |
UNP | 220 x 80 x 9 | = | 187.5 | Kg |
UNP | 240 x 85 x 9.5 | = | 205 | Kg |
UNP | 250 x 80 x 7.1 | = | 182.5 | Kg |
UNP | 250 x 90 x 9 | = | 416 | Kg |
UNP | 300 x 90 x 9 | = | 229 | Kg |
UNP | 300 x 100 x 10 | = | 556 | Kg |
UNP | 380 x 100 x 10.5 | = | 654 | Kg |
UNP | 180 x 70 x 8 | = | 271 | Kg |
UNP | 200 x 75 x 8.5 | = | 310 | Kg |
UNP | 220 x 80 x 9 | = | 371 | Kg |
UNP | 240 x 85 x 9.5 | = | 410 | Kg |
UNP | 250 x 80 x 7.1 | = | 365 | Kg |
UNP | 250 x 90 x 9 | = | 208 | Kg |
UNP | 260 x 90 x 10 | = | 456 | Kg |
UNP | 280 x 95x 10 | = | 500 | Kg |
UNP | 300 x 90 x 9 | = | 458 | Kg |
UNP | 300 x 100 x 10 | = | 556 | Kg |
UNP | 320 x 100 x 14 | = | 714 | Kg |
Kanal UNP
Tabel Berat Kanal UNP (Lebar (mm) x Tinggi (mm) x Tebal (mm) x Panjang (Meter))
Lurus dengan 2 ujungnya. Kuat dan tahan geometris, ideal untuk aplikasi yang memerlukan kekokohan dan kekuatan, misalnya, basis mesin. Terapan di balok, bracing dan crane. Juga digunakan dalam mesin untuk berbagai industri.
Tersedia dalam 6 atau bar 12m.
Lurus dengan 2 ujungnya. Kuat dan tahan geometris, ideal untuk aplikasi yang memerlukan kekokohan dan kekuatan, misalnya, basis mesin. Terapan di balok, bracing dan crane. Juga digunakan dalam mesin untuk berbagai industri.
Tersedia dalam 6 atau bar 12m.
Ukuran | Berat |
UNP 50 x 38 x 5 x 6 Meter | 31 Kg |
UNP 65 x 42 x 5.5x 6 Meter | 42 Kg |
UNP 80 x 45 x 6 x 6 Meter | 49 Kg |
UNP 100 x 50 x 6 x 6 Meter | 56.2 Kg |
UNP 120 x 55 x 6 x 6 Meter | 75 Kg |
UNP 125 x 65 x 6 x 6 Meter | 81 Kg |
UNP 140 x 60 x 7 x 6 Meter | 96 Kg |
UNP 150 x 75 x 7.5x 6 Meter | 112 Kg |
UNP 152 x 76 x 6.4x 12 Meter | 214.56 Kg |
UNP 160 x 65 x 7.5x 12 Meter | 231 Kg |
UNP 178 x 76 x 6.6x 12 Meter | 250.08 Kg |
UNP 180 x 70 x 8 x 12 Meter | 271 Kg |
UNP 180 x 75 x 7.5x 12 Meter | 256 Kg |
UNP 200 x 75 x 8.5x 12 Meter | 310 Kg |
UNP 200 x 80 x 7.5x 12 Meter | 296 Kg |
UNP 203 x 76 x 7.1x 12 Meter | 285.84 Kg |
UNP 220 x 80 x 9 x 12 Meter | 371 Kg |
UNP 240 x 85 x 9.5x 12 Meter | 410 Kg |
UNP 250 x 90 x 9 x 12 Meter | 416 Kg |
UNP 254 x 89 x 9.1 x 12 Meter | 428.88 Kg |
UNP 260 x 90 x 10 x 12 Meter | 456 Kg |
UNP 280 x 95 x 10 x 12 Meter | 500 Kg |
UNP 300 x 90 x 9 x 12 Meter | 458 Kg |
UNP 300 x 100 x 10 x 12 Meter | 556 Kg |
UNP 305 x 102 x 10.2x 12 Meter | 554.16 Kg |
UNP 320 x 100 x 10 x 12 Meter | 714 Kg |
UNP 400 x 110 x 14 x 12 Meter | 862 Kg |
IWF or I-Beam, INP is a hot-rolled steel beam with H-shaped cross section, used mainly in piling and retaining structures. A structural beam of rolled steel or concrete having a shape whose cross section resembles the letter H; has shorter flanges than an H-beam.