SELAMAT DATANG DI PT. IRON KENCANA STEEL
Home » » Harga | Berat Besi INP

Harga | Berat Besi INP

 


Tabel Ukuran dan Berat Besi INP standard SNI:
ProductSizeWeight (Kg)
INP 8080 x 42 x 3.9 x 5.9=77Kg
INP 100100 x 50 x 4.5 x 6.8=101.2Kg
INP 120120 x 58 x 5.1 x 7.7=135Kg
INP 140140 x 66 x 5.7 x 8.6=175Kg
INP 150150 x 73 x 6 x 7=195Kg
INP 160160 x 74 x 6.5 x 9.5=217Kg
INP 180180 x 82 x 6.9 x 10.4=270Kg
INP 200200 x 90 x 7.5 x 11.3=315Kg
INP 220220 x 98 x 8.1 x 12.2=373Kg
INP 240240 x 106 x 8.7 x 13.1=435Kg
INP 250250 x 125 x 7.5 x 12.5=460Kg
INP 260260 x 113 x 9.4 x 14.1=503Kg
INP 280280 x 119 x 10.1 x 15.2=580Kg
INP 300300 x 125 x 10.8 x 16.2=661Kg
INP 320320 x 131 x 11.3 x 17.3=750Kg
INP 340340 x 137 x 12.2 x 18.3=833Kg
INP 360360 x 143 x 13 x 19.5=926Kg
INP 380380 x 149 x 13.7 x 20.5=1026.5Kg
INP 400400 x 155 x 14 x 22=1136.5Kg
INP 450450 x 170 x 16.2 x 24.3=1400Kg
INP 500500 x 185 x 18 x 27=1707Kg
Share this article :
 
PUSAT Besi baja