Product Size | Weight(Kg) | |
WF Beam 100 X 50 X 5 X 7 | = | 112 |
WF Beam 125 X 60 X 6 X 8 | = | 159 |
WF Beam 148 X 100 X 6 X 9 | = | 253 |
WF Beam 150 X 75 X 5 X 7 | = | 168 |
WF Beam 175 X 90 X 5 X 8 | = | 217 |
WF Beam 198 X 99 X 4,5 X 7 | = | 218 |
WF Beam 200 X 100 X 3,2 X 4,5 | = | 143 |
WF Beam 200 X 100 X 5,5 X 8 | = | 256 |
WF Beam 248 x 124 x 5 x 8 | = | 308 |
WF Beam 250 x 125 x 6 x 9 | = | 355 |
WF Beam 298 x 149 x 6 x 8 | = | 384 |
WF Beam 300 x 150 x 6.5 x 9 | = | 440 |
WF Beam 346 x 174 x 6 x 9 | = | 497 |
WF Beam 350 x 175 x 7 x 11 | = | 595 |
WF Beam 396 x 199 x 7 x 11 | = | 679 |
WF Beam 400 x 200 x 8 x 13 | = | 792 |
WF Beam 446 x 199 x 7 x 11 | = | 795 |
WF Beam 450 x 200 x 90 x 14 | = | 912 |
WF Beam 500 x 200 x 10 x 16 | = | 1075 |
WF Beam 588 x 300 x 12 x 20 | = | 1812 |
WF Beam 600 x 200 x 11 x 17 | = | 1272 |
BESI WF
Labels:
Besi WF