SELAMAT DATANG DI PT. IRON KENCANA STEEL
Home » » BESI CNP

BESI CNP



ProductSize (mm)Weight (Kg)
CNP 6060 X 30 X 10 X 1.6=9.8
CNP 6060 X 30 X 10 X 2.3=13.5
CNP 7575 X 35 X 15 X 1.5=12
CNP 7575 X 45 X 15 X 1.6=14
CNP 7575 X 45 X 15 X 2.3=19.5
CNP 7575 X 45 X 20 X 2.3=19.5
CNP 100100 X 50 X 20 X 1,6=24.36
CNP 100100 X 50 X 20 X 2.3=24.36
CNP 100100 X 50 X 20 X 3.2=33
CNP 125125 X 50 X 20 X 2.3=27.06
CNP 125125 X 50 X 20 X 3.2=37
CNP 150150 X 50 X 20 X 2.3=30
CNP 150150 X 50 X 20 X 3.2=40.6
CNP 150150 X 65 X 20 X 2.3=33
CNP 150150 X 65 X 20 X 3.2=45.06
CNP 200200 X 75 X 20 X 3.2=55.62
Share this article :
 
PUSAT Besi baja